| Racer | Points |
| Peach Racer | 230 |
| Sonic | 165 |
| George Jr. | 155 |
| Making Tracks Trackable | 140 |
| Sweet Blue Bear | 140 |
| HamBone HawgRider | 135 |
| PF Flyer Pig | 135 |
| Cachin Zombie | 130 |
| Trackable Tag "A" | 125 |
| Rileys Incredible Journey | 125 |
| Rockin Bug | 120 |
| Scout Patch | 115 |
| Triplets Angel | 115 |
| Juliette | 105 |
| Airblazers Racer #3 | 105 |
| Dodge Ram Emblem | 105 |
| Trackable Tag "C" | 95 |
| Airblazers Racer #1 | 95 |
| Signal Racer Tag B | 95 |
| Mario Racer | 95 |
| GeoPeace | 90 |
| Moms Travel Bug | 90 |
| Ranger Mobile | 90 |
| Winner By A Nose | 90 |
| Raegans Lovie Ducky | 90 |
| Trackable Tag "S" | 80 |
| ChickyPooLoveDiva | 75 |
| Dolphin Travel tag | 75 |
| Lenny | 75 |
| Special Forces | 75 |
| Discovery | 70 |
| Airblazers Racer #2 | 70 |
| scout racer B | 70 |
| Dukes of Caching | 70 |
| itty bitty | 65 |
| GeoTrackin | 65 |
| 2nd Bug & Race | 65 |
| That was easy | 65 |
| Kens Kazoo | 65 |
| Repairman_Jacks Racer | 60 |
| Lightning McQueen | 60 |
| Skeleton Keys | 60 |
| Lovely Lady | 60 |
| Traveling Poo | 60 |
| The Intimidator | 60 |
| Three Legged Dinosaur | 60 |
| One Cool Bug | 60 |
| Aoife's Racer | 60 |
| The Fly | 60 |
| ST TNG: Data | 55 |
| Maine Chickadee Plate | 55 |
| Gunners Incredible Journey | 55 |
| Squeakers | 50 |
| Scout racer A | 50 |
| Clutch It!! | 50 |
| Get Your Heart Racing | 50 |
| Robot Racer | 50 |
| Sk8r Girl | 50 |
| Run Little GrassHopper! | 50 |
| CW88's 2011 TRFTHOI | 45 |
| KISS Army Dog Tag | 45 |
| Hot Wheels Batmobile | 45 |
| Wsax Flying High TB | 45 |
| Mr zip | 45 |
| Zandra Laney | 45 |
| 1st Bug & Race | 45 |
| Turtle Myth | 45 |
| PSY Travel Bug Dog Tag | 45 |
| Light Up Raegans Life | 45 |
| Kenedi's Lovie Ducky | 45 |
| GeoPride | 40 |
| Redneck Rider | 40 |
| Detachment 18 | 40 |
| Dragon...Fly | 40 |
| Sally Carrera | 35 |
| Signal Racer Tag C v2 | 35 |
| Destination Unknown | 35 |
| Team bullis 2011 TRFTHOI Compass Rose Micro Geocoin | 35 |
| Play all Day | 30 |
| Moving on | 30 |
| CW88's 2011 TRFTHOI Racer 2 | 30 |
| Photo Discovery | 30 |
| Chico Bug | 30 |
| ST TNG: Geordi La Forge | 30 |
| ST TNG: William T. Riker | 30 |
| Hot Wheels Ford Mustang | 30 |
| scout racer C v2 | 30 |
| Signal Racer Tag A | 30 |
| Golf Trip | 30 |
| G8R | 30 |
| Omar | 30 |
| 3rd Bug & Race | 30 |
| Buzz Buzz...Buzz Me Along | 30 |
| George | 20 |
| Splatter | 20 |
| Ghost Horse | 20 |
| 0 | |
| 0 |
Wednesday, July 20, 2011
Current Totals (As of 7/20/2011)
The results are in and here are the current standings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment