Its the last update for 2011 and there are only 3 more months until the end of the race.
Since we are on the final leg of the race, I wanted to post a few things that you may want to do to help your racer move along.
If you have not seen any action on your racer in a while, you may want to contact the person that has it. If the last place your racer was located was in a geocache, then you might try to use the tb-rescue website to see if you can get someone to go move it. Another thing that a couple of cachers have done was to contact cachers that are local to the area where the racer was last located. You can post forum messages to gecoaching groups that are located in the area where the racer was last. The groundspeak forums is another great place to contact others for help.
Also, please contact me if you have any questions about the totals posted for your racer(s).
Now for what you all have been waiting for - here are the December totals:
Racer
| Updated 12/21 |
| Trackable Tag "A" | 385 |
| Sonic | 335 |
| Peach Racer | 275 |
| Dodge Ram Emblem | 230 |
| Making Tracks Trackable | 230 |
| Juliette | 225 |
| Triplets Angel | 205 |
| Cachin Zombie | 200 |
| Run Little GrassHopper! | 195 |
| Winner By A Nose | 190 |
| Hot Wheels Batmobile | 180 |
| Gunners Incredible Journey | 175 |
| Airblazers Racer #3 | 175 |
| HamBone HawgRider | 170 |
| GeoPeace | 170 |
| PF Flyer Pig | 165 |
| George Jr. | 165 |
| George | 160 |
| Sweet Blue Bear | 155 |
| Rileys Incredible Journey | 155 |
| Aoife's Racer | 155 |
| Discovery | 155 |
| Rockin Bug | 155 |
| Signal Racer Tag B | 145 |
| Dolphin Travel tag | 140 |
| That was easy | 140 |
| Scout Patch | 140 |
| Get Your Heart Racing | 135 |
| Airblazers Racer #1 | 135 |
| Moms Travel Bug | 135 |
| Dragon...Fly | 125 |
| Detachment 18 | 115 |
| 2nd Bug & Race | 115 |
| Airblazers Racer #2 | 115 |
| ChickyPooLoveDiva | 115 |
| Raegans Lovie Ducky | 110 |
| Trackable Tag "C" | 110 |
| Lightning McQueen | 110 |
| Sk8r Girl | 105 |
| Scout racer A | 105 |
| Robot Racer | 100 |
| Lenny | 100 |
| Kens Kazoo | 100 |
| Squeakers | 100 |
| Mario Racer | 95 |
| Dukes of Caching | 95 |
| Ranger Mobile | 90 |
| Clutch It!! | 85 |
| Traveling Poo | 85 |
| Mr zip | 85 |
| Moving on | 80 |
| Trackable Tag "S" | 80 |
| GeoTrackin | 80 |
| Special Forces | 75 |
| Skeleton Keys | 70 |
| Splatter | 70 |
| scout racer B | 70 |
| Zandra Laney | 65 |
| Turtle Myth | 65 |
| Lovely Lady | 65 |
| Three Legged Dinosaur | 65 |
| itty bitty | 65 |
| Light Up Raegans Life | 60 |
| The Intimidator | 60 |
| One Cool Bug | 60 |
| Team bullis 2011 TRFTHOI Geocoin | 60 |
| The Fly | 60 |
| CW88's 2011 TRFTHOI Racer 2 | 60 |
| Repairman_Jacks Racer | 60 |
| Maine Chickadee Plate | 55 |
| ST TNG: Data | 55 |
| Signal Racer Tag C v2 | 55 |
| G8R | 50 |
| 1st Bug & Race | 45 |
| PSY Travel Bug Dog Tag | 45 |
| Buzz Buzz...Buzz Me Along | 45 |
| Kenedi's Lovie Ducky | 45 |
| CW88's 2011 TRFTHOI | 45 |
| KISS Army Dog Tag | 45 |
| Wsax Flying High TB | 45 |
| scout racer C v2 | 45 |
| Redneck Rider | 40 |
| GeoPride | 40 |
| Destination Unknown | 35 |
| Sally Carrera | 35 |
| Omar | 30 |
| 3rd Bug & Race | 30 |
| Play all Day | 30 |
| Photo Discovery | 30 |
| Chico Bug | 30 |
| ST TNG: Geordi La Forge | 30 |
| ST TNG: William T. Riker | 30 |
| Hot Wheels Ford Mustang | 30 |
| Signal Racer Tag A | 30 |
| Golf Trip | 30 |
| Ghost Horse | 20 |
| 0 | |
| 0 | |
Until next time - Happy trails and happy caching!
It looks like Peach has gone missing at an event in New York. The person who dropped it off there has asked people to have a look for it but nothing yet and its 3 months since the event.
ReplyDeleteAlso Mario has been with the same person since May. I have emailed them twice and no reply. The cacher logged in yesterday as well but nothing.
Bit annoyed but not sure anything else I can do? Maybe sending an email to everyone who marked as attending the event for Peach and just have to wait and see about Mario.