| Racer | Total |
| Sonic | 240 |
| Making Tracks Trackable | 230 |
| Peach Racer | 230 |
| HamBone HawgRider | 165 |
| George Jr. | 165 |
| PF Flyer Pig | 165 |
| GeoPeace | 155 |
| Dodge Ram Emblem | 155 |
| Rileys Incredible Journey | 155 |
| Trackable Tag "A" | 150 |
| Cachin Zombie | 145 |
| Triplets Angel | 145 |
| Sweet Blue Bear | 145 |
| Scout Patch | 130 |
| Run Little GrassHopper! | 130 |
| That was easy | 125 |
| Juliette | 120 |
| Airblazers Racer #3 | 120 |
| Signal Racer Tag B | 120 |
| Rockin Bug | 120 |
| Winner By A Nose | 110 |
| ChickyPooLoveDiva | 105 |
| Airblazers Racer #2 | 100 |
| Lenny | 100 |
| Dragon...Fly | 100 |
| Trackable Tag "C" | 95 |
| Airblazers Racer #1 | 95 |
| Mario Racer | 95 |
| Dukes of Caching | 95 |
| Moms Travel Bug | 90 |
| Ranger Mobile | 90 |
| 2nd Bug & Race | 90 |
| Raegans Lovie Ducky | 90 |
| Squeakers | 85 |
| Discovery | 85 |
| Kens Kazoo | 85 |
| Trackable Tag "S" | 80 |
| GeoTrackin | 80 |
| Dolphin Travel tag | 80 |
| Lightning McQueen | 75 |
| Special Forces | 75 |
| Splatter | 70 |
| scout racer B | 70 |
| Get Your Heart Racing | 70 |
| itty bitty | 65 |
| Detachment 18 | 65 |
| Sk8r Girl | 65 |
| Traveling Poo | 65 |
| Three Legged Dinosaur | 65 |
| Repairman_Jacks Racer | 60 |
| Hot Wheels Batmobile | 60 |
| Zandra Laney | 60 |
| Skeleton Keys | 60 |
| Lovely Lady | 60 |
| Light Up Raegans Life | 60 |
| The Intimidator | 60 |
| One Cool Bug | 60 |
| Aoife's Racer | 60 |
| The Fly | 60 |
| ST TNG: Data | 55 |
| Maine Chickadee Plate | 55 |
| Gunners Incredible Journey | 55 |
| Scout racer A | 50 |
| Clutch It!! | 50 |
| G8R | 50 |
| Robot Racer | 50 |
| CW88's 2011 TRFTHOI | 45 |
| KISS Army Dog Tag | 45 |
| Wsax Flying High TB | 45 |
| scout racer C v2 | 45 |
| Mr zip | 45 |
| 1st Bug & Race | 45 |
| Turtle Myth | 45 |
| PSY Travel Bug Dog Tag | 45 |
| Buzz Buzz...Buzz Me Along | 45 |
| Kenedi's Lovie Ducky | 45 |
| Signal Racer Tag C v2 | 40 |
| GeoPride | 40 |
| Redneck Rider | 40 |
| Team bullis 2011 TRFTHOI Compass Rose Micro Geocoin | 40 |
| CW88's 2011 TRFTHOI Racer 2 | 35 |
| Sally Carrera | 35 |
| Destination Unknown | 35 |
| Play all Day | 30 |
| Moving on | 30 |
| Photo Discovery | 30 |
| Chico Bug | 30 |
| ST TNG: Geordi La Forge | 30 |
| ST TNG: William T. Riker | 30 |
| Hot Wheels Ford Mustang | 30 |
| Signal Racer Tag A | 30 |
| Golf Trip | 30 |
| Omar | 30 |
| 3rd Bug & Race | 30 |
| George | 20 |
| Ghost Horse | 20 |
| 0 | |
| 0 |
Sunday, August 28, 2011
Current race info is now in!!
Sorry about the delay in getting the numbers tallied this month. August has been a busy month for us. Here are the current standings.
Subscribe to:
Post Comments (Atom)
Hi Jim,
ReplyDeleteNot posted for a while so I thought I would today. Thanks very much for doing the TB race myself and my girlfriend have really enjoyed it. I see Mario isn't doing too bad but Peach is really at the top! I have just sent an email to the person who has Peach because she has taken it to literally hundreds of caches but must not realise its not scoring! And then also an email to Mario because he has had it for four months now.
Hope your doing well.
Dave